Kim Lewis-Provine (MTC3) (BGDB):
Chicago - MTC3
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-25 08:32:01 | 10.34 | 0 | PelotonRide | View in Strava |
2024-02-19 05:52:43 | 25.12 | 0 | PelotonRide | View in Strava |
2024-02-17 05:25:59 | 27.12 | 0 | PelotonRide | View in Strava |
2024-02-16 13:32:09 | 5.28 | 0 | PelotonRide | View in Strava |
2024-02-16 11:04:31 | 6.95 | 0 | PelotonRide | View in Strava |
2024-02-16 05:29:39 | 30.32 | 0 | PelotonRide | View in Strava |
2024-02-15 05:17:03 | 13.51 | 0 | PelotonRide | View in Strava |
2024-02-14 16:55:21 | 32.15 | 0 | PelotonRide | View in Strava |
2024-02-14 12:35:18 | 5.07 | 0 | PelotonRide | View in Strava |
2024-02-14 05:29:41 | 32.12 | 0 | PelotonRide | View in Strava |
2024-02-13 16:01:07 | 12.21 | 0 | PelotonRide | View in Strava |
2024-02-13 12:04:52 | 10.09 | 0 | PelotonRide | View in Strava |
2024-02-13 05:29:35 | 26.33 | 0 | PelotonRide | View in Strava |
2024-02-12 16:18:46 | 30.02 | 0 | PelotonRide | View in Strava |
2024-02-12 05:43:50 | 23.02 | 0 | PelotonRide | View in Strava |
2024-02-11 06:35:19 | 26.01 | 0 | PelotonRide | View in Strava |
2024-02-10 16:46:35 | 16.1 | 0 | PelotonRide | View in Strava |
2024-02-10 05:50:13 | 32.23 | 0 | PelotonRide | View in Strava |
2024-02-08 17:50:00 | 15.19 | 0 | PelotonRide | View in Strava |
2024-02-07 19:00:59 | 18.04 | 0 | PelotonRide | View in Strava |
2024-02-07 11:43:35 | 3.4 | 0 | PelotonRide | View in Strava |
2024-02-07 05:32:43 | 31.1 | 0 | PelotonRide | View in Strava |
2024-02-06 05:15:29 | 13.11 | 0 | PelotonRide | View in Strava |
2024-02-05 18:20:01 | 11.25 | 0 | PelotonRide | View in Strava |
2024-02-05 05:40:46 | 22.2 | 0 | PelotonRide | View in Strava |
2024-02-04 09:56:54 | 20.14 | 0 | PelotonRide | View in Strava |
2024-02-03 19:00:55 | 22.1 | 0 | PelotonRide | View in Strava |
2024-02-02 12:21:50 | 12.19 | 0 | PelotonRide | View in Strava |
2024-02-02 05:47:47 | 25.15 | 0 | PelotonRide | View in Strava |
2024-02-01 05:45:29 | 25.12 | 0 | PelotonRide | View in Strava |
Total Miles: 582.93
Total Elevation: 0
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0