Rick Tandy (BRCC):
Bay Rollers Cycling Club
Date | Miles | Elevation | Type |
---|
Date | Miles | Elevation | Type | |
---|---|---|---|---|
2024-02-27 17:48:26 | 5.37 | 62 | OutsideRide | View in Strava |
2024-02-27 15:36:17 | 32.34 | 262 | OutsideRide | View in Strava |
2024-02-26 17:16:18 | 1.81 | 26 | OutsideRide | View in Strava |
2024-02-26 12:39:28 | 62.52 | 522 | OutsideRide | View in Strava |
2024-02-22 18:14:33 | 16.8 | 692 | OutsideRide | View in Strava |
2024-02-21 13:59:05 | 34.41 | 233 | OutsideRide | View in Strava |
2024-02-21 13:27:35 | 6.86 | 89 | OutsideRide | View in Strava |
2024-02-20 15:30:45 | 6.06 | 56 | OutsideRide | View in Strava |
2024-02-20 13:58:35 | 20.08 | 141 | OutsideRide | View in Strava |
2024-02-20 13:26:58 | 5.26 | 85 | OutsideRide | View in Strava |
2024-02-19 15:28:53 | 2.66 | 20 | OutsideRide | View in Strava |
2024-02-19 14:03:34 | 20.17 | 131 | OutsideRide | View in Strava |
2024-02-19 13:32:10 | 5.29 | 66 | OutsideRide | View in Strava |
2024-02-11 09:20:15 | 41.3 | 377 | OutsideRide | View in Strava |
2024-02-09 13:01:56 | 27.62 | 371 | OutsideRide | View in Strava |
2024-02-08 14:47:34 | 4.1 | 66 | OutsideRide | View in Strava |
2024-02-08 13:25:29 | 17.16 | 108 | OutsideRide | View in Strava |
2024-02-08 12:58:15 | 4.41 | 66 | OutsideRide | View in Strava |
2024-02-07 15:20:46 | 4.23 | 66 | OutsideRide | View in Strava |
2024-02-07 13:28:49 | 20.18 | 154 | OutsideRide | View in Strava |
2024-02-07 13:05:44 | 3.33 | 36 | OutsideRide | View in Strava |
2024-02-06 17:15:40 | 0.88 | 7 | OutsideRide | View in Strava |
2024-02-06 14:37:33 | 35.05 | 256 | OutsideRide | View in Strava |
2024-02-03 18:56:39 | 17 | 0 | PelotonRide | View in Strava |
Total Miles: 394.88
Total Elevation: 3891
Flagged Rides:
Date | Miles | Elevation | Flagged Comment |
---|
Flagged Miles: 0
Flagged Elevation: 0